<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SIFMA Corporate Actions Section Content Managers RSS Feed</title>
<itunes:subtitle>SIFMA Corporate Actions Section</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.corporateactions.org/en/rss</link>
<description></description>
<itunes:author>SIFMA Corporate Actions Section</itunes:author>
<image>
<url>http://www.corporateactions.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.corporateactions.org</link>
<title>SIFMA Corporate Actions SectionContent Managers and Podcast</title></image>
<itunes:image href="http://www.corporateactions.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 SIFMA Corporate Actions Section</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@corporateactions.org</webMaster>
<pubDate>Thu, 09 Sep 2010 17:35:12 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/30/</link>
			<title>Advisory Board</title>
			<description> 	 		 			 				  					Advisory Board 			 		 		 			 				  					All are Past Presidents 			 		 		 			 				  					* Rafael Dieppa  			 			 				  					Securities Industry and Financial Markets Association  			 		 		 			 				  					Raymond DiSanza 			 			 				  					Charles Schwab &amp; Co  			 		 		 			 				  					Tai May Lee 			 			 				  					  						Securities Industry and Financial Markets Association  				 			 		 		 			 				  					John Wagner 			 			 				  					Morgan Stanley 			 		 		 			 				  					Thomas Navarria  			 			 				  					  						Securities Industry and Financial Markets Association  				 			 		 		 			 				  					* Agostino M. Ricci 			 			 				  					Securities Industry and Financial Markets Assoiation  			 		 		 			 				  					* Neil Sherron 			 			 				  					Caxton Associates LLC  			 		 		 			 				*Emil A. Soldati 			 				  					  						Securities Industry and Financial Markets Association  				 			 		 	    	  	* Denotes President Emeritus 

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/30/</guid>
			<pubDate>Wed, 08 Sep 2010 13:28:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/29/</link>
			<title>Advisory Council</title>
			<description>&lt;table border=&quot;1&quot; cols=&quot;2&quot; width=&quot;100%&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width=&quot;200&quot;&gt;
				&lt;strong&gt;&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Advisory Council&lt;/font&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;
				&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;John Byrne&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Deutche Bank Securities Inc.&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;vertical-align: top&quot;&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Charles Price&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td style=&quot;vertical-align: top&quot;&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Interactive Data Corporation&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Michael Duncan&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Mellon Investors Services&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Joseph Gallo&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Fortis Securities LLC&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Karl Baker&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;National Financial Services LLC&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;vertical-align: top&quot;&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Kathryn Guillou&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td style=&quot;vertical-align: top&quot;&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Ridge Clearing &amp;amp; Outsourcing Solutions Inc.&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Edwin Mecabe&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;NYSE Euronext&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Adam Miranda&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Credit Suisse AG&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Barbara Panzer&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
			&lt;td&gt;
				&lt;font face=&quot;Verdana&quot;&gt;&lt;font size=&quot;-1&quot;&gt;Deliotte &amp;amp; Touche&lt;/font&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/29/</guid>
			<pubDate>Fri, 03 Sep 2010 18:49:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/17/</link>
			<title>Committees</title>
			<description>  	Introduction  	 		The Corporate Actions Section is a progressive organization that continues to strive toward bringing problems and/or issues to the forefront of the securities industry. We are always seeking input and your participation in the committees addressing today's problems, as well as tomorrow issues.  	 		If you are interested in participating in a committee or wish to provide feedback on a problem or issue, please contact the committee chairperson highlighted below:  	 		INDUSTRY COMMITTEES  	 	 		STP COMMITTEE  		CHAIR: JOHN WAGNER  	 		This newly formed committee's purpose will be to identify potential issues within the Corporate Actions environment arising from the industry conversion to a T+1 settlement cycle. We are actively pursuing membership participation in a series of round table discussions to begin discussing this issue and the impact on Corporate Actions.  	 		PROXY COMMITTEE  		CHAIR: LEWIS TREZZA  	 		A committee dedicated to identifying and addressing...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/17/</guid>
			<pubDate>Fri, 09 Jul 2010 16:44:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/membership-application/</link>
			<title>Membership Application</title>
			<description>  	 		  	 		Join the Corporate Actions Section of  		The SIFMA's Operations and Technology Society!  	 		In this historic period of reform, it is now more important than ever to stay connected and informed within our industry. I invite you to join the Corporate Actions Section of the Operations and Technology Society today to take advantage of all the benefits membership has to offer.  	 		The Corporate Actions Section was founded in 1968 as a forum for like-minded industry participants to communicate about issues that impact their daily professional lives. Our legacy of service and value to the professional community is rooted in our years of service to our members. Today, our Section boasts over 487 members.  	 		As a member, you already know that professionals from all across our industry have joined the Corporate Actions Section. You may also know that the former Dividend Division, an affiliate of SIFMA, recently merged with the new Corporate Actions Section of SIFMA's Operations...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/membership-application/</guid>
			<pubDate>Fri, 09 Jul 2010 16:04:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/25/</link>
			<title>Benefits of Membership</title>
			<description>&lt;div&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;We offer our membership Diversity:&lt;/strong&gt;&lt;/span&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		The Firms participating in the Section cover a wide range of services within the Financial Industry:&lt;/div&gt;
	&lt;ul&gt;
		&lt;li&gt;
			Banks,&lt;/li&gt;
		&lt;li&gt;
			Brokerages,&lt;/li&gt;
		&lt;li&gt;
			Depositories,&lt;/li&gt;
		&lt;li&gt;
			Service Providers,&lt;/li&gt;
		&lt;li&gt;
			Fortune 500 Companies&lt;/li&gt;
		&lt;li&gt;
			and more&amp;hellip;&amp;nbsp;&amp;nbsp;&lt;/li&gt;
	&lt;/ul&gt;
	&lt;div&gt;
		&lt;strong&gt;Industry representation: &lt;/strong&gt;&lt;/div&gt;
	&lt;p&gt;
		A voice in improving todays&amp;rsquo; business practices and establishing tomorrow&amp;rsquo;s goals.&lt;/p&gt;
	&lt;p&gt;
		The Corporate Actions Section has representation on a wide range of industry committees...&lt;/p&gt;
	&lt;ul&gt;
		&lt;li type=&quot;disc&quot;&gt;
			DTCC&amp;rsquo;s Corporate Action Advisory Board&amp;nbsp;&lt;/li&gt;
		&lt;li type=&quot;disc&quot;&gt;
			Bond Market Association&amp;nbsp;&lt;/li&gt;
		&lt;li type=&quot;disc&quot;&gt;
			Equity Repo Operations Task Force&amp;nbsp;&lt;/li&gt;
		&lt;li type=&quot;disc&quot;&gt;
			and more.&lt;/li&gt;
	&lt;/ul&gt;
	&lt;p&gt;
		Foster efficient operations and membership awareness through the creation of Section committees . . . .&lt;/p&gt;
	&lt;ul&gt;
		&lt;li type=&quot;disc&quot;&gt;
			STP Committee&amp;nbsp;&lt;/li&gt;
		&lt;li type=&quot;disc&quot;&gt;
			P &amp;amp; I Clawback Committee&amp;nbsp;&lt;/li&gt;
	&lt;/ul&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Services Provided:&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Communication to the membership, for the membership.&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Publications:&lt;/div&gt;
	&lt;ul&gt;
		&lt;li&gt;
			Annual Directory of Members&lt;/li&gt;
		&lt;li&gt;
			Quarterly Newsletters&lt;/li&gt;
	&lt;/ul&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/25/</guid>
			<pubDate>Fri, 09 Jul 2010 16:03:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/144/</link>
			<title>Become a Member</title>
			<description>&lt;div&gt;
	At over 400 strong our membership represents a cross-section of the securities industry with members from brokers, banks, corporations and service providers.&amp;nbsp; If you are involved in any aspect of these areas of the securities industry you should consider joining the Corporate Actions Section. Our diverse member base allows the division to draw on individuals with expertise in all areas of corporate actions and proxy processing.&amp;nbsp; Members are always encouraged to provide feedback or participate in the initiatives of the section.&lt;br&gt;
	&lt;br&gt;
	&lt;ul&gt;
		&lt;li&gt;
			&lt;a href=&quot;/en/cms/?25&quot;&gt;Benefits of Membership&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;
			&lt;a href=&quot;http://www.corporateactions.org/en/cms/350/&quot;&gt;Membership Application&lt;/a&gt;&lt;/li&gt;
	&lt;/ul&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/144/</guid>
			<pubDate>Fri, 09 Jul 2010 16:01:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/77/</link>
			<title>Welcome</title>
			<description>&lt;div&gt;Thank you. You have successfully logged into the Corporate Actions&amp;nbsp;Society web site.&amp;nbsp; &lt;br&gt;As a member, you will have access to all areas of the site.&lt;br&gt;&lt;/div&gt;
&lt;h3&gt;Quick Links&lt;/h3&gt;&lt;li&gt;&lt;strong&gt;&lt;/strong&gt;&lt;a href=&quot;http://www.corporateactions.org/en/users/view/?guid=&quot;&gt;&lt;strong&gt;View Your Profile&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;&lt;strong&gt;&lt;a href=&quot;http://www.corporateactions.org/edit-your-profile/&quot;&gt;&lt;strong&gt;&lt;strong&gt;Edit Your Profile&lt;/strong&gt;&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;/li&gt;&lt;br&gt;Please click here to &lt;a href=&quot;/en/users/logoff.asp&quot;&gt;log out&lt;/a&gt;. &lt;br&gt;&amp;nbsp;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/77/</guid>
			<pubDate>Thu, 03 Jun 2010 12:49:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/edit-your-profile/</link>
			<title>Edit Your Profile</title>
			<description>If your member profile needs updating or you have an inquiry about your member profile, please e-mail us at &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#45;&amp;#83;&amp;#111;&amp;#99;&amp;#105;&amp;#101;&amp;#116;&amp;#105;&amp;#101;&amp;#115;&amp;#64;&amp;#83;&amp;#73;&amp;#70;&amp;#77;&amp;#65;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&amp;#63;&amp;#115;&amp;#117;&amp;#98;&amp;#106;&amp;#101;&amp;#99;&amp;#116;&amp;#61;&amp;#67;&amp;#65;&amp;#83;&amp;#32;&amp;#73;&amp;#110;&amp;#113;&amp;#117;&amp;#105;&amp;#114;&amp;#121;&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;SIFMA-Societies@SIFMA.org&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;.&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/edit-your-profile/</guid>
			<pubDate>Thu, 03 Jun 2010 12:48:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/merge-letter/</link>
			<title>DIVIDEND &#0038; CORPORATE ACTIONS DIVISIONS MERGE</title>
			<description>    Dear Dividend Division Member,  In recent months, the Officers and Executive Board of the Dividend Division have been discussing the critical importance of creating a stronger and more unified organization that would meet the future challenges of our membership as well as the current strategic objectives of SIFMA. In order to achieve these goals, our Board began a dialogue with the Corporate Actions Division of SIFMA to merge the two SIFMA Divisions. I am pleased to announce that our Board unanimously approved this merger which will be effective January 1, 2010. At that time, our shared interests will be represented by one organization, under the name of the Corporate Actions Section of the Technology and Operations Society of SIFMA.  Combining our resources, membership and agenda with the CAD, we are confident we have positioned ourselves to significantly increase our overall visibility and influence that clearly enhances our capability to effectively represent the diverse...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/merge-letter/</guid>
			<pubDate>Tue, 11 May 2010 17:57:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/18/</link>
			<title>Special Alerts</title>
			<description>&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;font color=&quot;#0000ff&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;a href=&quot;http://www.corporateactions.org/en/art/2/&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;font color=&quot;#0000ff&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;New DTCC User Interface&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;a href=&quot;/attachments/contentmanagers/97/CADNews_Nov.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/18/</guid>
			<pubDate>Mon, 19 Apr 2010 16:51:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/76/</link>
			<title>Panel 5</title>
			<description>&lt;div align=&quot;center&quot;&gt;Dividend Division and&lt;br&gt;Corporate Actions Division&lt;br&gt;Merge Effective January 1, 2010&lt;br&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.corporateactions.org/en/cms/376/&quot;&gt;Read the letter from the&lt;br&gt;Dividend Division President&lt;br&gt;&lt;/a&gt;&amp;nbsp;&lt;br&gt;Dividend Division and&lt;br&gt;Corporate Actions Division&lt;br&gt;become Corporate Actions Section of &lt;br&gt;The Operations and Technology Society of SIFMA&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/76/</guid>
			<pubDate>Tue, 09 Feb 2010 16:00:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/20/</link>
			<title>Panel 4 - Become a Member</title>
			<description>The Corporate Actions Section, a Society&amp;nbsp;of &lt;a href=&quot;http://www.sifma.org&quot; target=&quot;_blank&quot;&gt;SIFMA&lt;/a&gt;, invites you to become a member.&lt;br&gt;&lt;br&gt;Our&amp;nbsp;section focuses specifically on corporate action and proxy matters. &lt;a href=&quot;/en/cms/?144&quot;&gt;&amp;gt;more &lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?25&quot;&gt;Benefits of Membership&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.corporateactions.org/en/cms/350/&quot;&gt;Membership Application&lt;/a&gt;&amp;nbsp;
&lt;ul&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/20/</guid>
			<pubDate>Mon, 08 Feb 2010 19:14:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/79/</link>
			<title>Member Services</title>
			<description>For your convenience and benefit, a variety of relevant links&amp;nbsp;have been gathered and made available to you as a&amp;nbsp;member of CAS.&lt;br&gt;&lt;br&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;/en/cms/?15&quot;&gt;Scholarship Program&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/cms/?47&quot;&gt;Presentations&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/79/</guid>
			<pubDate>Tue, 02 Feb 2010 15:44:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/test-after-page/</link>
			<title>Pay by check</title>
			<description>&lt;div&gt;&lt;strong&gt;Thank you.&lt;/strong&gt; &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Reminder, If you are mailing a check, please send payment with your information to: &lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;span style=&quot;color: #000000&quot;&gt;&lt;strong&gt;The Corporate Actions Division Inc.&lt;br&gt;
&lt;/strong&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;c/o James Boyle&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;Goldman Sachs&amp;nbsp;Group,Inc.&lt;br&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;30 Hudson St 4th Floor&lt;br&gt;
Jersey City NJ 07302&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.corporateactions.org/test-after-page/</guid>
			<pubDate>Wed, 15 Apr 2009 14:03:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/corp/</link>
			<title>Corporate Actions Divisions, Inc. SIFMA Member Application Welcome</title>
			<description>The Corporate Actions Division is well established and recognized in the industry and has been in existence for more than 40 years. The member firms include a variety of banks, brokers, industry utilities and service providers and has drawn experts in all areas of Corporate Actions and Proxy.  Some of the benefits offered to our members include:      A copy of our membership directory which contains valuable contact details    Periodic updates - newsletters, blast emails, etc.    Scholarship program    Educational seminars, and    Access to the Division's website.      The 2009 annual membership fee is $60 per member.  Please use fill out the form below to complete the Membership Registration Form. You will be able to pay by credit card online. If you are mailing a check, please sending payment to:    The Corporate Actions Division Inc.  c/o James Boyle  Goldman Sachs Group,Inc. 30 Hudson St 4th Floor  Jersey City NJ 07302  email: james.boyle@gs.com  Fax number 917 977 3064       New...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/corp/</guid>
			<pubDate>Wed, 15 Apr 2009 12:25:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/51/</link>
			<title>Membership Application</title>
			<description>THE CORPORATE ACTIONS DIVISION, INC. SIFMA    MEMBERSHIP APPLICATION    The Corporate Actions Division Inc.  c/o James Boyle  Goldman Sachs Group,Inc.  email: james.boyle@gs.com   Fax number 917 977 3064                      Firm Name:                                Address:                                        City/State/Zip:                                        Clearing Number:                                        Please indicate which member will be the Firm Coordinator (Name):                                                  Member Name:                                Member Title:                                         Department:                                        Work Telephone:                                 Fax Number:                                           EMail Address:                                                                 Member Name:                                Member Title:                                 Department:                           ...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/51/</guid>
			<pubDate>Mon, 06 Apr 2009 15:11:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/279/</link>
			<title>Standard &#0038; Poor's</title>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;font face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;a href=&quot;http://www.ics.adp.com/&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;
&lt;center&gt;&lt;/center&gt;
&lt;div&gt;&lt;font face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;span style=&quot;font-family: verdana&quot;&gt;&lt;img height=&quot;88&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1206/sp-logo.gif&quot; width=&quot;200&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;
&lt;p&gt;&lt;font face=&quot;Verdana, Arial, Helvetica, sans-serif&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Standard &amp;amp; Poor&#8217;s provides corporate action services that actively tracks corporate actions and changes affecting securities worldwide. Our vast capabilities assist with global straight through processing (STP), global clearance and settlement, compliance, security master file maintenance, data management and operations, mutual fund and client statement evaluations. &lt;/font&gt;&lt;/p&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Standard &amp;amp; Poor&#8217;s is the world&#8217;s foremost provider of global reference data solutions including securities identification, independent evaluations and credit ratings, risk management tools and descriptive information to support investment managers and securities professionals worldwide.&lt;/font&gt;&lt;/font&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Maria McIsaac&lt;br&gt;
Standard &amp;amp; Poor&#8217;s&lt;br&gt;
55 Water St., 45th FL.&lt;br&gt;
New York, NY&amp;nbsp; 10041&lt;br&gt;
212-438-4589&lt;br&gt;
&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#109;&amp;#97;&amp;#114;&amp;#105;&amp;#97;&amp;#95;&amp;#109;&amp;#99;&amp;#105;&amp;#115;&amp;#97;&amp;#97;&amp;#99;&amp;#64;&amp;#115;&amp;#97;&amp;#110;&amp;#100;&amp;#112;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;maria_mcisaac@sandp.com&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://www.standardandpoors.com&quot;&gt;www.standardandpoors.com&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;pre&gt;&amp;nbsp;&lt;/pre&gt;


</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/279/</guid>
			<pubDate>Wed, 26 Mar 2008 16:19:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/35/</link>
			<title>Broadridge Financial Solutions, Inc.</title>
			<description>     Broadridge Financial Solutions, Inc., formerly ADP Brokerage Services Group, is the largest processor and provider of shareholder communications in the U.S. and Canada, a leading position attributed to decades of World Class Service, experience and reliability. Broadridge&#8217;s wide range of services reduce the expenses associated with your communications, increase service levels, increase compliance, and allow you to focus on your core business.       Outsource the distribution of your reorganization information and responses to Broadridge&#8217;s ReorgPlus&#174; system, and you&#8217;ll save time, money and manpower. A cost-effective alternative to in-house processing, our fully automated, highly efficient, electronic system provides:  &#8226; Continuous monitoring of pending information  &#8226; Capacity to meet both electronic and hard copy distribution of any size  &#8226; Complete management of the shareholder response process  &#8226; Distribution of all materials to your customers within 48 hours of receipt  &#8226;...

</description>
			<guid isPermaLink="false">http://www.corporateactions.org/en/cms/35/</guid>
			<pubDate>Mon, 10 Mar 2008 17:24:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.corporateactions.org/en/cms/36/</link>
			<title>Financial Information Incorportated</title>
